5.2 Overall performance
Fast learning without late-training collapse
Across all 16 tasks, FFPO achieves the strongest aggregate learning efficiency and remains stable on coordination-intensive motions. It improves normalized reward AUC by 14.4% and the task-balanced final normalized reward by 14.1% over the strongest baseline on each metric.
| Algorithm | Normalized AUC Mean | Normalized AUC IQM | Final IQM | Mean Drawdown |
|---|---|---|---|---|
| Gaussian PPO | 0.437 | 0.480 | 0.158 | 0.517 |
| FPO | -0.683 | -0.430 | -0.732 | 1.595 |
| FPO++ | 0.719 | 0.817 | 0.979 | 0.314 |
| GenPO | 0.742 | 0.800 | 0.897 | 0.005 |
| PolicyFlow | 0.623 | 0.673 | 0.890 | 0.030 |
| FFPO | 0.849 | 0.875 | 0.976 | 0.014 |




